Sets
23 sets from Scarlet & Violet and Mega Evolution. Click a column header to sort.
Pack price versus days until out of print
Expected out of print: 2 years after releaseLeft of the line a set is expected to be out of print already; to the right it is still being printed. Sets going out of print often become more expensive.
| Set | Release | Out of print | Rip value | Pack price |
|---|---|---|---|---|
| Sep 16, 2026 | in 699 daysSep 16, 2028 | $8.26 | $11.78 | |
| Jul 17, 2026 | in 638 daysJul 17, 2028 | $1.50 | $5.74 | |
| May 22, 2026 | in 582 daysMay 22, 2028 | $1.27 | $5.62 | |
| Mar 27, 2026 | in 526 daysMar 27, 2028 | $1.37 | $5.71 | |
| Jan 30, 2026 | in 469 daysJan 30, 2028 | $3.98 | $10.93 | |
| Nov 14, 2025 | in 392 daysNov 14, 2027 | $2.73 | $11.70 | |
| Sep 26, 2025 | in 343 daysSep 26, 2027 | $2.02 | $9.00 | |
| Jul 17, 2025 | in 272 daysJul 17, 2027 | $4.29 | $14.88 | |
| Jul 17, 2025 | in 272 daysJul 17, 2027 | $4.68 | $14.89 | |
| May 30, 2025 | in 224 daysMay 30, 2027 | $2.14 | $8.33 | |
| Mar 28, 2025 | in 161 daysMar 28, 2027 | $1.33 | $6.02 | |
| Jan 17, 2025 | in 91 daysJan 17, 2027 | $3.35 | $13.61 | |
| Nov 8, 2024 | in 21 daysNov 8, 2026 | $1.92 | $8.64 | |
| Sep 13, 2024 | 35 days agoSep 13, 2026 | $2.40 | $10.87 | |
| Aug 2, 2024 | 77 days agoAug 2, 2026 | $3.58 | $13.78 | |
| May 24, 2024 | 147 days agoMay 24, 2026 | $2.49 | $9.24 | |
| Mar 22, 2024 | 210 days agoMar 22, 2026 | $3.23 | $10.31 | |
| Jan 26, 2024 | 265 days agoJan 26, 2026 | $5.91 | $23.88 | |
| Nov 3, 2023 | 349 days agoNov 3, 2025 | $2.54 | $8.33 | |
| Sep 22, 2023 | 391 days agoSep 22, 2025 | $7.83 | $26.63 | |
| Aug 11, 2023 | 433 days agoAug 11, 2025 | $2.30 | $12.36 | |
| Jun 9, 2023 | 496 days agoJun 9, 2025 | $3.88 | $16.32 | |
| Mar 31, 2023 | 566 days agoMar 31, 2025 | $2.21 | $8.81 |
Set value is the sum of the TCGplayer market price of one copy of each card. Rip value is the expected value of the hits in one pack. The line in the meter marks break-even.