pokequant

Sets

23 sets from Scarlet & Violet and Mega Evolution. Click a column header to sort.

Pack price versus days until out of print

Expected out of print: 2 years after release

Left of the line a set is expected to be out of print already; to the right it is still being printed. Sets going out of print often become more expensive.

Set Release Out of print Cards Set value Rip value Pack price Rip / pack Top card
30th CelebrationMega Evolution · 30C Sep 16, 2026 in 699 daysSep 16, 2028 191 $14,989 $8.26 $11.78 70% Mew$6,000.27
Pitch BlackMega Evolution · PBL Jul 17, 2026 in 638 daysJul 17, 2028 120 $562 $1.50 $5.74 26% Mega Darkrai ex$138.56
Chaos RisingMega Evolution · CRI May 22, 2026 in 582 daysMay 22, 2028 122 $462 $1.27 $5.62 23% Mega Greninja ex$122.01
Perfect OrderMega Evolution · POR Mar 27, 2026 in 526 daysMar 27, 2028 124 $458 $1.37 $5.71 24% Mega Zygarde ex$93.70
Ascended HeroesMega Evolution · ASC Jan 30, 2026 in 469 daysJan 30, 2028 295 $4,119 $3.98 $10.93 36% Mega Gengar ex$753.91
Phantasmal FlamesMega Evolution · PFL Nov 14, 2025 in 392 daysNov 14, 2027 130 $985 $2.73 $11.70 23% Mega Charizard X ex$599.32
Mega EvolutionMega Evolution · MEG Sep 26, 2025 in 343 daysSep 26, 2027 188 $1,389 $2.02 $9.00 22% Mega Lucario ex$223.39
White FlareScarlet & Violet · WHT Jul 17, 2025 in 272 daysJul 17, 2027 173 $2,880 $4.29 $14.88 29% Victini$546.25
Black BoltScarlet & Violet · BLK Jul 17, 2025 in 272 daysJul 17, 2027 172 $3,252 $4.68 $14.89 31% Victini$623.46
Destined RivalsScarlet & Violet · DRI May 30, 2025 in 224 daysMay 30, 2027 244 $1,392 $2.14 $8.33 26% Team Rocket's Mewtwo ex$347.42
Journey TogetherScarlet & Violet · JTG Mar 28, 2025 in 161 daysMar 28, 2027 190 $382 $1.33 $6.02 22% Lillie's Clefairy ex$83.97
Prismatic EvolutionsScarlet & Violet · PRE Jan 17, 2025 in 91 daysJan 17, 2027 180 $4,303 $3.35 $13.61 25% Umbreon ex$1,240.36
Surging SparksScarlet & Violet · SSP Nov 8, 2024 in 21 daysNov 8, 2026 252 $1,122 $1.92 $8.64 22% Pikachu ex$268.68
Stellar CrownScarlet & Violet · SCR Sep 13, 2024 35 days agoSep 13, 2026 175 $553 $2.40 $10.87 22% Squirtle$94.76
Shrouded FableScarlet & Violet · SFA Aug 2, 2024 77 days agoAug 2, 2026 99 $799 $3.58 $13.78 26% Persian$67.97
Twilight MasqueradeScarlet & Violet · TWM May 24, 2024 147 days agoMay 24, 2026 226 $1,186 $2.49 $9.24 27% Greninja ex$310.76
Temporal ForcesScarlet & Violet · TEF Mar 22, 2024 210 days agoMar 22, 2026 218 $1,150 $3.23 $10.31 31% Gastly$90.63
Paldean FatesScarlet & Violet · PAF Jan 26, 2024 265 days agoJan 26, 2026 245 $2,493 $5.91 $23.88 25% Mew ex$863.75
Paradox RiftScarlet & Violet · PAR Nov 3, 2023 349 days agoNov 3, 2025 266 $1,123 $2.54 $8.33 30% Groudon$96.70
151Scarlet & Violet · MEW Sep 22, 2023 391 days agoSep 22, 2025 207 $1,630 $7.83 $26.63 29% Charizard ex$317.64
Obsidian FlamesScarlet & Violet · OBF Aug 11, 2023 433 days agoAug 11, 2025 230 $419 $2.30 $12.36 19% Charizard ex$94.52
Paldea EvolvedScarlet & Violet · PAL Jun 9, 2023 496 days agoJun 9, 2025 279 $1,791 $3.88 $16.32 24% Magikarp$346.95
Scarlet & VioletScarlet & Violet · SVI Mar 31, 2023 566 days agoMar 31, 2025 258 $695 $2.21 $8.81 25% Gardevoir ex$67.62

Set value is the sum of the TCGplayer market price of one copy of each card. Rip value is the expected value of the hits in one pack. The line in the meter marks break-even.