Prijsverschillen tussen markten
Waar is hetzelfde product goedkoper te kopen dan elders te verkopen? Alle prijzen in dollars, Cardmarket omgerekend met de ECB-koers. Vergelijkt 2 bronnen; nieuwe bronnen verschijnen hier vanzelf.
| Bronnen | Soort | Producten | Mediaan verschil |
|---|---|---|---|
| Cardmarket ↔ TCGplayer | Kaarten | 1.334 | 25% |
Grootste verschillen in dollars
400 producten, inkoop vanaf $2| Product | Koop | Prijs | Prijs | Verschil | % | |
|---|---|---|---|---|---|---|
| Mew 30th Celebration · RGB Rare | Cardmarket | $3.556,54 | $6.000,27 | $2.443,73 | 69% | |
| Mew 30th Celebration · RGB Rare | Cardmarket | $2.547,92 | $3.738,75 | $1.190,83 | 47% | |
| Mew 30th Celebration · RGB Rare | Cardmarket | $2.800,38 | $3.746,75 | $946,37 | 34% | |
| Pikachu ex Ascended Heroes · Special Illustration Rare | TCGplayer | $689,42 | $1.127,20 | $437,78 | 64% | |
| Seismitoad Black Bolt · Illustration Rare | TCGplayer | $206,30 | $528,31 | $322,01 | 156% controleren | |
| Mega Gengar ex Ascended Heroes · Special Illustration Rare | TCGplayer | $753,91 | $1.042,70 | $288,79 | 38% | |
| Mew ex Paldean Fates · Special Illustration Rare | Cardmarket | $607,31 | $863,75 | $256,44 | 42% | |
| Mega Charizard X ex Phantasmal Flames · Special Illustration Rare | TCGplayer | $599,32 | $803,16 | $203,84 | 34% | |
| Team Rocket's Mewtwo ex Destined Rivals · Special Illustration Rare | TCGplayer | $347,42 | $545,83 | $198,41 | 57% | |
| Umbreon ex Prismatic Evolutions · Special Illustration Rare | Cardmarket | $1.096,23 | $1.240,36 | $144,13 | 13% | |
| Greninja ex Twilight Masquerade · Special Illustration Rare | Cardmarket | $171,83 | $310,76 | $138,93 | 81% | |
| Victini Black Bolt · Black White Rare | Cardmarket | $487,18 | $623,46 | $136,28 | 28% | |
| Charizard ex Paldean Fates · Special Illustration Rare | TCGplayer | $256,94 | $387,70 | $130,76 | 51% | |
| Sylveon ex Prismatic Evolutions · Special Illustration Rare | Cardmarket | $300,62 | $423,38 | $122,76 | 41% | |
| Zekrom ex Black Bolt · Black White Rare | TCGplayer | $600,24 | $707,93 | $107,69 | 18% | |
| Reshiram ex White Flare · Black White Rare | TCGplayer | $467,36 | $571,97 | $104,61 | 22% | |
| Ethan's Ho-Oh ex Destined Rivals · Special Illustration Rare | TCGplayer | $139,80 | $235,20 | $95,40 | 68% | |
| Oshawott White Flare · Illustration Rare | TCGplayer | $78,88 | $172,80 | $93,92 | 119% controleren | |
| Mega Charizard Y ex Ascended Heroes · Mega Hyper Rare | TCGplayer | $271,53 | $363,40 | $91,87 | 34% | |
| Roaring Moon ex Prismatic Evolutions · Special Illustration Rare | TCGplayer | $159,76 | $247,64 | $87,88 | 55% | |
| Team Rocket's Moltres ex Destined Rivals · Special Illustration Rare | TCGplayer | $70,34 | $153,12 | $82,78 | 118% controleren | |
| Leafeon ex Prismatic Evolutions · Special Illustration Rare | Cardmarket | $230,17 | $311,16 | $80,99 | 35% | |
| Glaceon ex Prismatic Evolutions · Special Illustration Rare | Cardmarket | $176,42 | $254,86 | $78,44 | 44% | |
| Mega Darkrai ex Pitch Black · Special Illustration Rare | TCGplayer | $138,56 | $206,74 | $68,18 | 49% | |
| Perrin Twilight Masquerade · Special Illustration Rare | Cardmarket | $89,10 | $155,04 | $65,94 | 74% | |
| Mega Dragonite ex Ascended Heroes · Mega Hyper Rare | TCGplayer | $154,93 | $218,41 | $63,48 | 41% | |
| Pikachu ex Surging Sparks · Special Illustration Rare | TCGplayer | $268,68 | $330,98 | $62,30 | 23% | |
| Charizard 30th Celebration · Classic Collection | TCGplayer | $138,46 | $195,98 | $57,52 | 42% | |
| Team Rocket's Nidoking ex Destined Rivals · Special Illustration Rare | TCGplayer | $72,14 | $128,58 | $56,44 | 78% | |
| Mega Dragonite ex Ascended Heroes · Special Illustration Rare | TCGplayer | $456,30 | $511,28 | $54,98 | 12% | |
| Mega Gardevoir ex Mega Evolution · Mega Hyper Rare | TCGplayer | $164,07 | $218,27 | $54,20 | 33% | |
| Charizard ex 151 · Special Illustration Rare | TCGplayer | $317,64 | $368,78 | $51,14 | 16% | |
| Magikarp Paldea Evolved · Illustration Rare | Cardmarket | $296,20 | $346,95 | $50,75 | 17% | |
| Mega Lucario ex Mega Evolution · Special Illustration Rare | Cardmarket | $118,87 | $167,69 | $48,82 | 41% | |
| Zapdos ex 151 · Special Illustration Rare | TCGplayer | $82,44 | $131,22 | $48,78 | 59% | |
| Altaria ex Paradox Rift · Special Illustration Rare | TCGplayer | $44,71 | $92,02 | $47,31 | 106% controleren | |
| Zekrom ex Black Bolt · Special Illustration Rare | TCGplayer | $262,53 | $308,05 | $45,52 | 17% | |
| Maushold Paldea Evolved · Illustration Rare | Cardmarket | $43,16 | $86,05 | $42,89 | 99% | |
| Morpeko Paradox Rift · Illustration Rare | Cardmarket | $18,86 | $61,50 | $42,64 | 226% controleren | |
| Blastoise ex 151 · Special Illustration Rare | TCGplayer | $111,84 | $150,35 | $38,51 | 34% | |
| Deino White Flare · Illustration Rare | TCGplayer | $15,86 | $54,12 | $38,26 | 241% controleren | |
| Groudon Paradox Rift · Illustration Rare | TCGplayer | $96,70 | $134,89 | $38,19 | 39% | |
| Reshiram ex White Flare · Special Illustration Rare | TCGplayer | $175,82 | $212,46 | $36,64 | 21% | |
| Dachsbun ex Stellar Crown · Special Illustration Rare | Cardmarket | $34,03 | $70,26 | $36,23 | 106% controleren | |
| Mega Greninja ex Chaos Rising · Special Illustration Rare | TCGplayer | $122,01 | $157,68 | $35,67 | 29% | |
| Venusaur ex 151 · Special Illustration Rare | TCGplayer | $89,11 | $123,67 | $34,56 | 39% | |
| Pikachu ex Ascended Heroes · Special Illustration Rare | TCGplayer | $299,83 | $334,03 | $34,20 | 11% | |
| Mega Charizard X ex Phantasmal Flames · Mega Hyper Rare | TCGplayer | $203,28 | $237,00 | $33,72 | 17% | |
| Espeon ex Prismatic Evolutions · Special Illustration Rare | Cardmarket | $249,84 | $281,52 | $31,68 | 13% | |
| Fraxure Black Bolt · Illustration Rare | TCGplayer | $28,97 | $60,25 | $31,28 | 108% controleren | |
| Mega Lucario ex Mega Evolution · Mega Hyper Rare | Cardmarket | $192,21 | $223,39 | $31,18 | 16% | |
| Sprigatito Paldea Evolved · Illustration Rare | Cardmarket | $23,94 | $55,02 | $31,08 | 130% controleren | |
| Lugia 30th Celebration · Classic Collection | TCGplayer | $189,70 | $220,62 | $30,92 | 16% | |
| Eevee ex Prismatic Evolutions · Special Illustration Rare | Cardmarket | $133,27 | $163,20 | $29,93 | 22% | |
| Tinkaton ex Paldea Evolved · Special Illustration Rare | Cardmarket | $21,86 | $51,71 | $29,85 | 137% controleren | |
| Cynthia's Garchomp ex Destined Rivals · Special Illustration Rare | TCGplayer | $173,71 | $201,54 | $27,83 | 16% | |
| Mega Absol ex Mega Evolution · Special Illustration Rare | TCGplayer | $48,65 | $76,07 | $27,42 | 56% | |
| Pikachu ex Prismatic Evolutions · Hyper Rare | TCGplayer | $43,81 | $71,18 | $27,37 | 62% | |
| Tyranitar Paldea Evolved · Illustration Rare | Cardmarket | $41,47 | $68,65 | $27,18 | 66% | |
| Pikachu Paldean Fates · Shiny Rare | Cardmarket | $46,87 | $73,26 | $26,39 | 56% | |
| Sawsbuck Temporal Forces · Illustration Rare | Cardmarket | $26,11 | $51,68 | $25,57 | 98% | |
| Zoroark White Flare · Illustration Rare | TCGplayer | $74,72 | $100,10 | $25,38 | 34% | |
| Raichu Paldea Evolved · Illustration Rare | TCGplayer | $93,71 | $119,09 | $25,38 | 27% | |
| Paldean Tauros Paldea Evolved · Illustration Rare | TCGplayer | $17,12 | $41,16 | $24,04 | 140% controleren | |
| Tinkatink Paldea Evolved · Illustration Rare | Cardmarket | $8,84 | $30,80 | $21,96 | 248% controleren | |
| Dragonair 151 · Illustration Rare | TCGplayer | $39,15 | $60,12 | $20,97 | 54% | |
| Mega Feraligatr ex Ascended Heroes · Special Illustration Rare | TCGplayer | $79,62 | $100,02 | $20,40 | 26% | |
| Milotic ex Surging Sparks · Special Illustration Rare | TCGplayer | $103,63 | $123,96 | $20,33 | 20% | |
| Alakazam ex 151 · Special Illustration Rare | TCGplayer | $57,71 | $77,95 | $20,24 | 35% | |
| Walking Wake ex Temporal Forces · Special Illustration Rare | TCGplayer | $39,52 | $59,71 | $20,19 | 51% | |
| Litten Temporal Forces · Illustration Rare | Cardmarket | $17,53 | $37,71 | $20,18 | 115% controleren | |
| Mimikyu Paldean Fates · Shiny Rare | Cardmarket | $27,36 | $47,49 | $20,13 | 74% | |
| Plusle Paradox Rift · Illustration Rare | Cardmarket | $25,48 | $45,58 | $20,10 | 79% | |
| Palafin ex Prismatic Evolutions · Special Illustration Rare | TCGplayer | $39,38 | $59,45 | $20,07 | 51% | |
| Gengar ex Temporal Forces · Ultra Rare | Cardmarket | $32,96 | $52,73 | $19,77 | 60% | |
| Audino Black Bolt · Illustration Rare | Cardmarket | $23,29 | $42,84 | $19,55 | 84% | |
| Mega Greninja ex Chaos Rising · Mega Hyper Rare | TCGplayer | $120,66 | $140,05 | $19,39 | 16% | |
| Duskull Shrouded Fable · Illustration Rare | Cardmarket | $26,71 | $45,95 | $19,24 | 72% | |
| Meowth ex Perfect Order · Special Illustration Rare | Cardmarket | $68,16 | $87,24 | $19,08 | 28% | |
| Bulbasaur 151 · Illustration Rare | TCGplayer | $60,20 | $79,10 | $18,90 | 31% | |
| Snorlax Paldean Fates · Shiny Rare | Cardmarket | $28,48 | $46,93 | $18,45 | 65% | |
| Team Rocket's Mewtwo ex Ascended Heroes · Special Illustration Rare | TCGplayer | $236,66 | $255,05 | $18,39 | 8% | |
| Kyurem ex Black Bolt · Special Illustration Rare | TCGplayer | $68,49 | $86,42 | $17,93 | 26% | |
| Virizion White Flare · Illustration Rare | TCGplayer | $28,15 | $46,07 | $17,92 | 64% | |
| Tinkatuff Paldea Evolved · Illustration Rare | Cardmarket | $15,08 | $32,88 | $17,80 | 118% controleren | |
| Minun Paradox Rift · Illustration Rare | Cardmarket | $26,77 | $44,57 | $17,80 | 66% | |
| Ivysaur 151 · Illustration Rare | TCGplayer | $38,86 | $56,41 | $17,55 | 45% | |
| Terapagos ex Prismatic Evolutions · Special Illustration Rare | TCGplayer | $28,34 | $45,79 | $17,45 | 62% | |
| Kieran Prismatic Evolutions · Special Illustration Rare | TCGplayer | $16,69 | $34,01 | $17,32 | 104% controleren | |
| Fuecoco Paldea Evolved · Illustration Rare | Cardmarket | $25,13 | $42,29 | $17,16 | 68% | |
| Charizard ex Obsidian Flames · Special Illustration Rare | TCGplayer | $94,52 | $111,56 | $17,04 | 18% | |
| Cinccino Temporal Forces · Illustration Rare | Cardmarket | $16,64 | $33,46 | $16,82 | 101% controleren | |
| Bewear Shrouded Fable · Illustration Rare | Cardmarket | $7,48 | $24,25 | $16,77 | 224% controleren | |
| Chandelure White Flare · Illustration Rare | Cardmarket | $48,28 | $64,95 | $16,67 | 35% | |
| Raging Bolt ex Prismatic Evolutions · Special Illustration Rare | Cardmarket | $47,76 | $64,37 | $16,61 | 35% | |
| Deerling Temporal Forces · Illustration Rare | Cardmarket | $26,34 | $42,83 | $16,49 | 63% | |
| Iono Paldea Evolved · Special Illustration Rare | Cardmarket | $29,98 | $46,43 | $16,45 | 55% | |
| Marill Paldea Evolved · Illustration Rare | Cardmarket | $32,06 | $48,40 | $16,34 | 51% | |
| Maushold Paldean Fates · Shiny Rare | Cardmarket | $14,25 | $30,29 | $16,04 | 113% controleren | |
| Flareon ex Prismatic Evolutions · Special Illustration Rare | TCGplayer | $165,78 | $181,80 | $16,02 | 10% | |
| Cassiopeia Shrouded Fable · Special Illustration Rare | Cardmarket | $25,11 | $41,10 | $15,99 | 64% | |
| N's Zoroark ex Ascended Heroes · Special Illustration Rare | Cardmarket | $115,03 | $130,98 | $15,95 | 14% | |
| Vaporeon ex Prismatic Evolutions · Special Illustration Rare | TCGplayer | $252,16 | $267,83 | $15,67 | 6% | |
| Skeledirge ex Paldea Evolved · Special Illustration Rare | Cardmarket | $18,83 | $34,38 | $15,55 | 83% | |
| Aipom Paradox Rift · Illustration Rare | Cardmarket | $14,21 | $29,00 | $14,79 | 104% controleren | |
| Pecharunt ex Shrouded Fable · Hyper Rare | TCGplayer | $21,30 | $36,09 | $14,79 | 69% | |
| Pikachu 151 · Illustration Rare | TCGplayer | $66,69 | $81,43 | $14,74 | 22% | |
| Ceruledge ex Prismatic Evolutions · Special Illustration Rare | Cardmarket | $78,93 | $93,62 | $14,69 | 19% | |
| Gastly Temporal Forces · Illustration Rare | Cardmarket | $76,25 | $90,63 | $14,38 | 19% | |
| Ethan's Typhlosion Destined Rivals · Illustration Rare | TCGplayer | $19,27 | $33,53 | $14,26 | 74% | |
| Roaring Moon ex Paradox Rift · Special Illustration Rare | TCGplayer | $30,00 | $44,18 | $14,18 | 47% | |
| Tandemaus Paldean Fates · Shiny Rare | Cardmarket | $13,49 | $27,63 | $14,14 | 105% controleren | |
| Dwebble Black Bolt · Illustration Rare | Cardmarket | $31,78 | $45,73 | $13,95 | 44% | |
| Yveltal Paradox Rift · Illustration Rare | Cardmarket | $15,36 | $29,28 | $13,92 | 91% | |
| Gardevoir ex Paldean Fates · Special Illustration Rare | Cardmarket | $152,76 | $166,59 | $13,83 | 9% | |
| Drampa Temporal Forces · Illustration Rare | Cardmarket | $12,38 | $26,07 | $13,69 | 111% controleren | |
| Squirtle Stellar Crown · Illustration Rare | Cardmarket | $81,16 | $94,76 | $13,60 | 17% | |
| Bloodmoon Ursaluna ex Twilight Masquerade · Special Illustration Rare | Cardmarket | $31,79 | $45,13 | $13,34 | 42% | |
| Ethan's Adventure Destined Rivals · Special Illustration Rare | TCGplayer | $29,68 | $42,98 | $13,30 | 45% | |
| Maushold ex Paradox Rift · Ultra Rare | Cardmarket | $5,42 | $18,67 | $13,25 | 244% controleren | |
| Mega Darkrai ex Pitch Black · Mega Hyper Rare | TCGplayer | $134,99 | $148,18 | $13,19 | 10% | |
| Wartortle 151 · Illustration Rare | TCGplayer | $48,37 | $61,40 | $13,03 | 27% | |
| Sinistcha ex Twilight Masquerade · Special Illustration Rare | Cardmarket | $21,48 | $34,48 | $13,00 | 61% | |
| Steelix Paradox Rift · Illustration Rare | Cardmarket | $23,81 | $36,66 | $12,85 | 54% | |
| Mega Gardevoir ex Mega Evolution · Special Illustration Rare | Cardmarket | $155,80 | $168,60 | $12,80 | 8% | |
| Minior Paradox Rift · Illustration Rare | Cardmarket | $14,72 | $27,49 | $12,77 | 87% | |
| Amoonguss Black Bolt · Illustration Rare | Cardmarket | $30,62 | $43,32 | $12,70 | 41% | |
| Team Rocket's Ariana Destined Rivals · Special Illustration Rare | TCGplayer | $14,61 | $27,22 | $12,61 | 86% | |
| Articuno Journey Together · Illustration Rare | TCGplayer | $13,90 | $26,40 | $12,50 | 90% | |
| Psyduck Ascended Heroes · Illustration Rare | TCGplayer | $44,58 | $57,01 | $12,43 | 28% | |
| Durant ex Surging Sparks · Special Illustration Rare | Cardmarket | $24,76 | $37,13 | $12,37 | 50% | |
| Houndoom Shrouded Fable · Illustration Rare | Cardmarket | $44,18 | $56,53 | $12,35 | 28% | |
| Sudowoodo Paldea Evolved · Illustration Rare | Cardmarket | $19,16 | $31,37 | $12,21 | 64% | |
| Pikachu ex Surging Sparks · Ultra Rare | Cardmarket | $13,60 | $25,78 | $12,18 | 90% | |
| Paldean Wooper Paldea Evolved · Illustration Rare | Cardmarket | $5,18 | $17,28 | $12,10 | 234% controleren | |
| Poliwhirl 151 · Illustration Rare | TCGplayer | $34,85 | $46,46 | $11,61 | 33% | |
| Garbodor Paradox Rift · Illustration Rare | Cardmarket | $8,57 | $20,17 | $11,60 | 135% controleren | |
| Baxcalibur Paldea Evolved · Illustration Rare | Cardmarket | $19,51 | $30,92 | $11,41 | 58% | |
| Mega Zeraora ex Pitch Black · Special Illustration Rare | TCGplayer | $34,92 | $46,24 | $11,32 | 32% | |
| Lana's Aid Twilight Masquerade · Special Illustration Rare | Cardmarket | $21,56 | $32,76 | $11,20 | 52% | |
| Mega Venusaur ex Mega Evolution · Special Illustration Rare | TCGplayer | $133,39 | $144,58 | $11,19 | 8% | |
| Mantyke Paradox Rift · Illustration Rare | Cardmarket | $19,61 | $30,74 | $11,13 | 57% | |
| Volcanion ex Journey Together · Special Illustration Rare | TCGplayer | $14,46 | $25,59 | $11,13 | 77% | |
| Lechonk Paldean Fates · Shiny Rare | Cardmarket | $4,55 | $15,62 | $11,07 | 243% controleren | |
| Eiscue Paldea Evolved · Illustration Rare | Cardmarket | $11,94 | $22,98 | $11,04 | 92% | |
| Joltik Paradox Rift · Illustration Rare | Cardmarket | $12,50 | $23,51 | $11,01 | 88% | |
| Slowbro Paldean Fates · Shiny Rare | Cardmarket | $6,55 | $17,48 | $10,93 | 167% controleren | |
| Mega Kangaskhan ex Mega Evolution · Special Illustration Rare | TCGplayer | $51,34 | $62,15 | $10,81 | 21% | |
| Dedenne ex Paldea Evolved · Ultra Rare | Cardmarket | $5,84 | $16,54 | $10,70 | 183% controleren | |
| Minccino Temporal Forces · Illustration Rare | Cardmarket | $12,12 | $22,80 | $10,68 | 88% | |
| Lillipup White Flare · Illustration Rare | Cardmarket | $22,54 | $33,20 | $10,66 | 47% | |
| Ditto Paldean Fates · Shiny Rare | Cardmarket | $27,19 | $37,75 | $10,56 | 39% | |
| Mewtwo ex 30th Celebration · Futuristic Rare | Cardmarket | $30,46 | $41,01 | $10,55 | 35% | |
| Jigglypuff Paldean Fates · Shiny Rare | Cardmarket | $12,10 | $22,64 | $10,54 | 87% | |
| Lillie's Clefairy ex Journey Together · Special Illustration Rare | TCGplayer | $83,97 | $94,40 | $10,43 | 12% | |
| Hero's Cape Temporal Forces · ACE SPEC Rare | Cardmarket | $17,07 | $27,50 | $10,43 | 61% | |
| Pikachu ex Surging Sparks · Hyper Rare | Cardmarket | $61,90 | $72,29 | $10,39 | 17% | |
| Team Rocket's Giovanni Destined Rivals · Special Illustration Rare | TCGplayer | $22,59 | $32,97 | $10,38 | 46% | |
| Hydrapple ex Stellar Crown · Special Illustration Rare | Cardmarket | $27,59 | $37,93 | $10,34 | 37% | |
| Arbok Temporal Forces · Illustration Rare | Cardmarket | $18,59 | $28,89 | $10,30 | 55% | |
| Latias ex Surging Sparks · Special Illustration Rare | Cardmarket | $167,34 | $177,62 | $10,28 | 6% | |
| Gouging Fire ex Temporal Forces · Special Illustration Rare | Cardmarket | $40,07 | $50,26 | $10,19 | 25% | |
| Keldeo ex White Flare · Special Illustration Rare | Cardmarket | $61,42 | $71,58 | $10,16 | 17% | |
| Hilda White Flare · Special Illustration Rare | Cardmarket | $32,97 | $43,12 | $10,15 | 31% | |
| Pidove Black Bolt · Illustration Rare | Cardmarket | $21,26 | $31,35 | $10,09 | 47% | |
| Mew ex 30th Celebration · Futuristic Rare | Cardmarket | $40,31 | $50,39 | $10,08 | 25% | |
| Victini White Flare · Black White Rare | Cardmarket | $536,24 | $546,25 | $10,01 | 2% | |
| Hop's Zacian ex Journey Together · Special Illustration Rare | TCGplayer | $25,44 | $35,44 | $10,00 | 39% | |
| N's Zoroark ex Journey Together · Special Illustration Rare | TCGplayer | $35,41 | $45,37 | $9,96 | 28% | |
| Salamence ex Journey Together · Special Illustration Rare | TCGplayer | $40,97 | $50,92 | $9,95 | 24% | |
| Mega Starmie ex Perfect Order · Special Illustration Rare | TCGplayer | $30,41 | $40,34 | $9,93 | 33% | |
| Mega Eelektross ex Ascended Heroes · Special Illustration Rare | TCGplayer | $19,17 | $29,10 | $9,93 | 52% | |
| Slowpoke Paldean Fates · Shiny Rare | Cardmarket | $9,61 | $19,53 | $9,92 | 103% controleren | |
| Charmander Paldean Fates · Shiny Rare | Cardmarket | $28,31 | $38,18 | $9,87 | 35% | |
| Lillie's Clefairy ex Ascended Heroes · Special Illustration Rare | TCGplayer | $113,87 | $123,66 | $9,79 | 9% | |
| Mega Dragalge ex Chaos Rising · Special Illustration Rare | TCGplayer | $24,03 | $33,79 | $9,76 | 41% | |
| Mega Scrafty ex Ascended Heroes · Special Illustration Rare | TCGplayer | $43,85 | $53,46 | $9,61 | 22% | |
| Frigibax Paldea Evolved · Illustration Rare | Cardmarket | $11,44 | $21,02 | $9,58 | 84% | |
| Crispin Prismatic Evolutions · Special Illustration Rare | TCGplayer | $22,77 | $32,32 | $9,55 | 42% | |
| Terrakion White Flare · Illustration Rare | TCGplayer | $23,38 | $32,90 | $9,52 | 41% | |
| Rayquaza EX 30th Celebration · Classic Collection | TCGplayer | $21,44 | $30,92 | $9,48 | 44% | |
| Serperior ex Black Bolt · Special Illustration Rare | TCGplayer | $40,37 | $49,82 | $9,45 | 23% | |
| Fezandipiti ex Ascended Heroes · Special Illustration Rare | TCGplayer | $39,97 | $49,37 | $9,40 | 24% | |
| Gothita White Flare · Illustration Rare | Cardmarket | $12,88 | $22,17 | $9,29 | 72% | |
| Mega Gengar ex Ascended Heroes · Mega Attack Rare | TCGplayer | $33,60 | $42,84 | $9,24 | 28% | |
| Mismagius Paldea Evolved · Illustration Rare | Cardmarket | $24,61 | $33,81 | $9,20 | 37% | |
| Axew Black Bolt · Illustration Rare | Cardmarket | $8,33 | $17,47 | $9,14 | 110% controleren | |
| Krookodile Black Bolt · Illustration Rare | TCGplayer | $42,79 | $51,92 | $9,13 | 21% | |
| Dusknoir Shrouded Fable · Illustration Rare | Cardmarket | $22,20 | $31,32 | $9,12 | 41% | |
| Amarys Prismatic Evolutions · Special Illustration Rare | TCGplayer | $11,91 | $20,99 | $9,08 | 76% | |
| Ducklett White Flare · Illustration Rare | Cardmarket | $17,64 | $26,71 | $9,07 | 51% | |
| Mega Dragonite ex Ascended Heroes · Mega Attack Rare | TCGplayer | $25,74 | $34,64 | $8,90 | 35% | |
| Conkeldurr Black Bolt · Illustration Rare | TCGplayer | $28,51 | $37,36 | $8,85 | 31% | |
| Lickitung Temporal Forces · Illustration Rare | Cardmarket | $19,59 | $28,43 | $8,84 | 45% | |
| Mew ex Paldean Fates · Shiny Ultra Rare | Cardmarket | $20,74 | $29,55 | $8,81 | 42% | |
| Landorus Black Bolt · Illustration Rare | TCGplayer | $28,71 | $37,43 | $8,72 | 30% | |
| Scolipede Black Bolt · Illustration Rare | TCGplayer | $25,57 | $34,29 | $8,72 | 34% | |
| Cinccino Black Bolt · Illustration Rare | Cardmarket | $17,46 | $26,16 | $8,70 | 50% | |
| Chansey Twilight Masquerade · Illustration Rare | Cardmarket | $33,98 | $42,64 | $8,66 | 25% | |
| Joltik White Flare · Illustration Rare | Cardmarket | $20,84 | $29,46 | $8,62 | 41% | |
| Applin Twilight Masquerade · Illustration Rare | Cardmarket | $8,01 | $16,57 | $8,56 | 107% controleren | |
| Bulbasaur Stellar Crown · Illustration Rare | Cardmarket | $77,38 | $85,83 | $8,45 | 11% | |
| Milcery Stellar Crown · Illustration Rare | Cardmarket | $7,46 | $15,74 | $8,28 | 111% controleren | |
| N's Zoroark ex Journey Together · Hyper Rare | TCGplayer | $12,02 | $20,29 | $8,27 | 69% | |
| Snom Temporal Forces · Illustration Rare | Cardmarket | $9,24 | $17,50 | $8,26 | 89% | |
| Gengar ex 30th Celebration · Special Illustration Rare | Cardmarket | $68,45 | $76,67 | $8,22 | 12% | |
| Caterpie 151 · Illustration Rare | TCGplayer | $15,92 | $24,10 | $8,18 | 51% | |
| Minccino Black Bolt · Illustration Rare | Cardmarket | $16,29 | $24,45 | $8,16 | 50% | |
| Iron Hands ex Prismatic Evolutions · Special Illustration Rare | TCGplayer | $23,06 | $31,09 | $8,03 | 35% | |
| Bulbasaur Mega Evolution · Illustration Rare | TCGplayer | $17,93 | $25,88 | $7,95 | 44% | |
| Janine's Secret Art Prismatic Evolutions · Special Illustration Rare | TCGplayer | $20,04 | $27,97 | $7,93 | 40% | |
| Earthen Vessel Shrouded Fable · Hyper Rare | TCGplayer | $15,87 | $23,69 | $7,82 | 49% | |
| Gothorita White Flare · Illustration Rare | Cardmarket | $9,42 | $17,22 | $7,80 | 83% | |
| Nidoking 151 · Illustration Rare | TCGplayer | $16,77 | $24,57 | $7,80 | 47% | |
| Alakazam ex 151 · Ultra Rare | TCGplayer | $7,65 | $15,43 | $7,78 | 102% controleren | |
| Charmeleon 151 · Illustration Rare | TCGplayer | $54,93 | $62,70 | $7,77 | 14% | |
| Tinkaton Paldean Fates · Shiny Rare | Cardmarket | $3,78 | $11,52 | $7,74 | 205% controleren | |
| Gholdengo ex Prismatic Evolutions · Special Illustration Rare | Cardmarket | $34,43 | $42,12 | $7,69 | 22% | |
| Shinx Paldean Fates · Shiny Rare | Cardmarket | $7,84 | $15,52 | $7,68 | 98% | |
| Basic Darkness Energy Shrouded Fable · Hyper Rare | Cardmarket | $50,05 | $57,72 | $7,67 | 15% | |
| Snivy Black Bolt · Illustration Rare | TCGplayer | $27,63 | $35,29 | $7,66 | 28% | |
| Fezandipiti ex Shrouded Fable · Special Illustration Rare | Cardmarket | $27,02 | $34,68 | $7,66 | 28% | |
| Bloodmoon Ursaluna ex Prismatic Evolutions · Special Illustration Rare | TCGplayer | $54,43 | $62,06 | $7,63 | 14% | |
| N's Plan Black Bolt · Special Illustration Rare | Cardmarket | $52,36 | $59,98 | $7,62 | 15% | |
| Ninetales Obsidian Flames · Illustration Rare | Cardmarket | $27,06 | $34,68 | $7,62 | 28% | |
| Gholdengo ex Paradox Rift · Special Illustration Rare | Cardmarket | $22,56 | $30,17 | $7,61 | 34% | |
| Blastoise ex 151 · Ultra Rare | TCGplayer | $19,85 | $27,45 | $7,60 | 38% | |
| Swablu Paradox Rift · Illustration Rare | TCGplayer | $18,99 | $26,57 | $7,58 | 40% | |
| Shining Celebi 30th Celebration · Classic Collection | TCGplayer | $24,79 | $32,37 | $7,58 | 31% | |
| Lacey Prismatic Evolutions · Special Illustration Rare | TCGplayer | $21,28 | $28,84 | $7,56 | 36% | |
| Dachsbun Paldean Fates · Shiny Rare | Cardmarket | $3,60 | $11,11 | $7,51 | 209% controleren | |
| Hisuian Growlithe Twilight Masquerade · Illustration Rare | Cardmarket | $18,72 | $26,13 | $7,41 | 40% | |
| Team Rocket's Meowth Destined Rivals · Illustration Rare | TCGplayer | $17,26 | $24,53 | $7,27 | 42% | |
| Meowscarada ex Paldea Evolved · Special Illustration Rare | Cardmarket | $20,38 | $27,61 | $7,23 | 35% | |
| Arven's Mabosstiff ex Destined Rivals · Special Illustration Rare | TCGplayer | $20,57 | $27,77 | $7,20 | 35% | |
| Alolan Exeggutor ex Surging Sparks · Special Illustration Rare | TCGplayer | $24,26 | $31,44 | $7,18 | 30% | |
| Mega Meganium ex Ascended Heroes · Special Illustration Rare | TCGplayer | $66,23 | $73,39 | $7,16 | 11% | |
| Gothorita Paldea Evolved · Illustration Rare | Cardmarket | $5,94 | $13,10 | $7,16 | 121% controleren | |
| Drayton Prismatic Evolutions · Special Illustration Rare | TCGplayer | $12,71 | $19,86 | $7,15 | 56% | |
| Hydreigon ex White Flare · Special Illustration Rare | Cardmarket | $66,11 | $73,21 | $7,10 | 11% | |
| Mew VMAX 30th Celebration · Classic Collection | TCGplayer | $20,01 | $27,09 | $7,08 | 35% | |
| Petilil Black Bolt · Illustration Rare | Cardmarket | $12,37 | $19,42 | $7,05 | 57% | |
